<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Mitchells Maps &#187; Traditional | Mitchells Maps</title>
	<atom:link href="https://www.mitchells-maps.co.uk/?cat=17&#038;feed=rss2" rel="self" type="application/rss+xml" />
	<link>https://www.mitchells-maps.co.uk</link>
	<description>Maps Maps Maps</description>
	<lastBuildDate>Tue, 26 Jun 2018 10:44:05 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>2 Para Helmand maps signed off</title>
		<link>https://www.mitchells-maps.co.uk/?p=489</link>
		<comments>https://www.mitchells-maps.co.uk/?p=489#comments</comments>
		<pubDate>Wed, 08 Feb 2012 16:37:02 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=489</guid>
		<description><![CDATA[Mitchells Maps have created 8 new maps for a new title about 2 Para deployment to Helmand, Afghanistan, by Major Russ Lewis. Book to be released by Random House Publishing shortly. &#160;]]></description>
				<content:encoded><![CDATA[<p>Mitchells Maps have created 8 new maps for a new title about 2 Para deployment to Helmand, Afghanistan, by Major Russ Lewis. Book to be released by Random House Publishing shortly.
<a href='https://www.mitchells-maps.co.uk/?attachment_id=490'><img width="290" height="290" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2012/02/2para_map_final-290x290.jpg" class="attachment-thumbnail" alt="2para_map_final" /></a>
<a href='https://www.mitchells-maps.co.uk/?attachment_id=491'><img width="290" height="290" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2012/02/2para_map_001_final-290x290.jpg" class="attachment-thumbnail" alt="2para_map_001_final" /></a>
</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=489</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>One Man and his Bike &#8211; Ebury Press</title>
		<link>https://www.mitchells-maps.co.uk/?p=437</link>
		<comments>https://www.mitchells-maps.co.uk/?p=437#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:23:48 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Illustrative]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=437</guid>
		<description><![CDATA[One Man and his Bike is about Mike Carter&#8217;s journey around the edge of Britain by bike. Commissioned by Ebury Press to add an illustrative feel to a traditional map to provide a little handmade feel with the illustrated icons of the places that Mike visited on his 5,000 miles journey.]]></description>
				<content:encoded><![CDATA[<p>One Man and his Bike is about Mike Carter&#8217;s journey around the edge of Britain by bike. Commissioned by Ebury Press to add an illustrative feel to a traditional map to provide a little handmade feel with the illustrated icons of the places that Mike visited on his 5,000 miles journey.</p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/one_man_map_001.jpg"><img class="alignleft size-full wp-image-438" title="one_man_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/one_man_map_001.jpg" alt="" width="432" height="650" /><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/one_man_map_002.jpg"><img class="alignleft size-full wp-image-439" title="one_man_map_002" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/one_man_map_002.jpg" alt="" width="432" height="650" /></a></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=437</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Detour de France &#8211; Ebury Press</title>
		<link>https://www.mitchells-maps.co.uk/?p=430</link>
		<comments>https://www.mitchells-maps.co.uk/?p=430#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:08:42 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Illustrative]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=430</guid>
		<description><![CDATA[Commissioned by Ebury Press to illustrate an Englishman search of a continental education in his journey around France. Picking a number regional aspects to illustrate the journey. After a cartoony yet actuate feel the map gives a sense of fun to compliment the story. Published: 7/5/2009 &#160;]]></description>
				<content:encoded><![CDATA[<p>Commissioned by Ebury Press to illustrate an Englishman search of a continental education in his journey around France. Picking a number regional aspects to illustrate the journey. After a cartoony yet actuate feel the map gives a sense of fun to compliment the story.</p>
<p>Published: 7/5/2009</p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/detour_map_001.jpg"><img class="alignleft size-full wp-image-431" title="detour_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/detour_map_001.jpg" alt="" width="515" height="600" /><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/detour_map_002.jpg"><img class="alignleft size-full wp-image-432" title="detour_map_002" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/detour_map_002.jpg" alt="" width="450" height="600" /></a></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=430</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Extreme Rambling &#8211; Ebury Press</title>
		<link>https://www.mitchells-maps.co.uk/?p=425</link>
		<comments>https://www.mitchells-maps.co.uk/?p=425#comments</comments>
		<pubDate>Wed, 08 Jun 2011 11:05:51 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Illustrative]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=425</guid>
		<description><![CDATA[&#8216;Good fences make good neighbours, but what about bad ones?’ Comedian Mark Thomas and Ebury Press commissioned Mitchells Maps to provide design and illustrations for his new book, entitled Extreme Rambling – a walk along the entire length of the security barrier between Israel and Palestine. The book details Mark Thomas’s excursion, speaking to both sides about life with the barrier. The black and white maps have been designed to be clear, concise and give accurate detailing of the barrier dividing the land, whilst also offering a quirky and iconic view of Thomas’s experiences. The set of four maps accompanying his story illustrate both the existing and proposed route of the barrier to scale and the areas affected on both sides. &#160; &#160;]]></description>
				<content:encoded><![CDATA[<p>&#8216;Good fences make good neighbours, but what about bad ones?’</p>
<p>Comedian Mark Thomas and Ebury Press commissioned Mitchells Maps to provide design and illustrations for his new book, entitled Extreme Rambling – a walk along the entire length of the security barrier between Israel and Palestine. The book details Mark Thomas’s excursion, speaking to both sides about life with the barrier. The black and white maps have been designed to be clear, concise and give accurate detailing of the barrier dividing the land, whilst also offering a quirky and iconic view of Thomas’s experiences. The set of four maps accompanying his story illustrate both the existing and proposed route of the barrier to scale and the areas affected on both sides.</p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/extreme_map_001.jpg"><img class="alignleft size-full wp-image-426" title="extreme_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/extreme_map_001.jpg" alt="" width="450" height="600" /><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/extreme_map_002.jpg"><img class="alignleft size-full wp-image-427" title="extreme_map_002" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/extreme_map_002.jpg" alt="" width="600" height="450" /></a></a></p>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=425</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3 Commando: Helmand Assault – Ebury Press</title>
		<link>https://www.mitchells-maps.co.uk/?p=418</link>
		<comments>https://www.mitchells-maps.co.uk/?p=418#comments</comments>
		<pubDate>Wed, 08 Jun 2011 10:57:16 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=418</guid>
		<description><![CDATA[Further to the first account of the men of 3 Commando Bridge, Ewen Southby-Tailyour brings a second set of interviews and explanations from the Marines and associated ranks that were there during the Op Herrick Tour of 2008-2009. The maps illustrations follow the style and productions of the previous title to accompany the accounts within the book. Defined and controlled elements allow the map to contain as much information without compromising the clarity to the viewer.]]></description>
				<content:encoded><![CDATA[<p>Further to the first account of the men of 3 Commando Bridge, Ewen Southby-Tailyour brings a second set of interviews and explanations from the Marines and associated ranks that were there during the Op Herrick Tour of 2008-2009. The maps illustrations follow the style and productions of the previous title to accompany the accounts within the book. Defined and controlled elements allow the map to contain as much information without compromising the clarity to the viewer.</p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_001.jpg"><img class="alignleft size-full wp-image-421" title="3cdot2_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_001.jpg" alt="" width="450" height="600" /><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_003.jpg"><img class="alignleft size-full wp-image-423" title="3cdot2_map_003" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_003.jpg" alt="" width="450" height="600" /><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_001.jpg"><img class="alignleft size-full wp-image-421" title="3cdot2_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/3cdot2_map_001.jpg" alt="" width="450" height="600" /></a></a></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=418</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Against All Odds, Battlefields Magazine for WH Smiths</title>
		<link>https://www.mitchells-maps.co.uk/?p=376</link>
		<comments>https://www.mitchells-maps.co.uk/?p=376#comments</comments>
		<pubDate>Fri, 03 Jun 2011 15:20:47 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Illustrative]]></category>
		<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=376</guid>
		<description><![CDATA[Against all Odds is about the drama of battles against impossible odds. Commissioned by Ian Allan and military historian Robert kershaw to produce this bookazine coving all aspects of design and mapping, both 2 &#38; 3d. Release via Ian Allan Publishing and WH Smiths.]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Against all Odds is about the drama of battles against impossible odds. Commissioned by Ian Allan and military historian Robert kershaw to produce this bookazine coving all aspects of design and mapping, both 2 &amp; 3d. Release via Ian Allan Publishing and WH Smiths.</span></h1>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_002.jpg"><img class="alignleft size-full wp-image-378" title="aao_002" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_002.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_002.jpg"></a><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_001.jpg"><img class="alignleft size-full wp-image-377" title="aao_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_001.jpg" alt="" width="600" height="450" /></a></p>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_003.jpg"><img class="alignleft size-full wp-image-379" title="aao_003" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/aao_003.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=376</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Commando Raid on St Nazaire</title>
		<link>https://www.mitchells-maps.co.uk/?p=360</link>
		<comments>https://www.mitchells-maps.co.uk/?p=360#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:44:23 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=360</guid>
		<description><![CDATA[Map showing the daring raid on St Nazaire in March 1942. A clean uncluttered coloured map showing the German positions and routes of attack by the British.]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Map showing the daring raid on St Nazaire in March 1942. A clean uncluttered coloured map showing the German positions and routes of attack by the British.</span></h1>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/04/map_nazaire_004.jpg"><img class="alignleft size-full wp-image-106" title="map_nazaire_004" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/04/map_nazaire_004.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=360</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Escape from Baghdad &#8211; Virgin Books</title>
		<link>https://www.mitchells-maps.co.uk/?p=353</link>
		<comments>https://www.mitchells-maps.co.uk/?p=353#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:40:27 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=353</guid>
		<description><![CDATA[Commissioned by Virgin Books to produce 2 maps to illustrate James Ashcroft&#8217;s account of going back to Baghdad to help save his friend and interpreter. Simple clear and concise information is defined to highlight areas of the city of Baghdad, complimented with a larger scale map of the route out of Iraq.]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Commissioned by Virgin Books to produce 2 maps to illustrate James Ashcroft&#8217;s account of going back to Baghdad to help save his friend and interpreter. Simple clear and concise information is defined to highlight areas of the city of Baghdad, complimented with a larger scale map of the route out of Iraq.</span></h1>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/baghdad_map_001.jpg"><img class="alignleft size-full wp-image-354" title="baghdad_map_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/baghdad_map_001.jpg" alt="" width="600" height="450" /></a><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/baghdad_map_002.jpg"><img class="alignleft size-full wp-image-355" title="baghdad_map_002" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/baghdad_map_002.jpg" alt="" width="600" height="450" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=353</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A Race Too Far &#8211; Ebury Press</title>
		<link>https://www.mitchells-maps.co.uk/?p=347</link>
		<comments>https://www.mitchells-maps.co.uk/?p=347#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:28:29 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=347</guid>
		<description><![CDATA[A clean illustrated world map in the Robinson format, showing the first single-handed, non-stop, round-the- world yacht race. Plotting the sailors routes of the ill fated race of 1968.]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">A clean illustrated world map in the Robinson format, showing the  first single-handed, non-stop, round-the- world yacht race. Plotting the  sailors routes of the ill fated race of 1968.</span></h1>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/world_sailing_map.jpg"><img class="alignleft size-full wp-image-348" title="world_sailing_map" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/06/world_sailing_map.jpg" alt="" width="640" height="290" /></a></p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=347</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Africa United &#8211; Canongate Books</title>
		<link>https://www.mitchells-maps.co.uk/?p=344</link>
		<comments>https://www.mitchells-maps.co.uk/?p=344#comments</comments>
		<pubDate>Fri, 03 Jun 2011 14:22:12 +0000</pubDate>
		<dc:creator><![CDATA[Tim]]></dc:creator>
				<category><![CDATA[Traditional]]></category>

		<guid isPermaLink="false">http://www.mitchells-maps.co.uk/?p=344</guid>
		<description><![CDATA[Commissioned by Cannongate Books to produce a map illustration covering the story of modern day Africa told through its soccer. An illustration of the African continent with clear geographical information via minimal line and stoke weight. &#160;]]></description>
				<content:encoded><![CDATA[<h1><span style="font-weight: normal; font-size: 13px;">Commissioned by Cannongate Books to produce a map illustration  covering the story of modern day Africa told through its soccer. An  illustration of the African continent with clear geographical  information via minimal line and stoke weight.</span></h1>
<p><a href="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/05/publishing_africa_001.jpg"><img class="alignleft size-full wp-image-186" title="publishing_africa_001" src="http://www.mitchells-maps.co.uk/wp-content/uploads/2011/05/publishing_africa_001.jpg" alt="" width="600" height="450" /></a></p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.mitchells-maps.co.uk/?feed=rss2&#038;p=344</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
